DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyz, Alina | - |
dc.contributor.author | Giannopoulos, Nikolaos | - |
dc.date.accessioned | 2024-02-20T08:42:14Z | - |
dc.date.available | 2024-02-20T08:42:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier | google_scholar-qzUwVLsAAAAJ:rOcdG6UcVlcC | - |
dc.identifier.isbn | 9781522561149 | - |
dc.identifier.isbn | 9781522561156 | - |
dc.identifier.other | qzUwVLsAAAAJ:rOcdG6UcVlcC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1001 | - |
dc.description.abstract | The aim of this chapter is to analyze the evolution of the use of electronic means of payments (EMPs) in Greece during the years of capital controls and the prospects created for the Greek banking market and economy from their use. More generally, the authors try to analyze the level of reaction of the real economy to an extreme economic event, coupled with the subsequent development of trends. The introduction of capital controls in Greece in 2015 has led to significant changes in consumers’ behavior including the evolution of the means of payment. In this study, the authors analyze initially the penetration of EMPs in Greece during the years before capital controls, then they focus on the current situation and the estimation for the future. They describe the policy followed by the state and measures taken by the Greek banks to encourage the wider use of electronic means of payments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartof | Perspectives, Trends, and Applications in Corporate Finance and Accounting | en_US |
dc.source | Perspectives, Trends, and Applications in Corporate Finance and Accounting …, 2018 | - |
dc.title | The impact of capital controls on the use of electronic means of payments (EMPs) in Greece: empirical study | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.doi | 10.4018/978-1-5225-6114-9.ch003 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 74 | en_US |
dc.identifier.epage | 90 | en_US |
dc.link | https://www.igi-global.com/chapter/the-impact-of-capital-controls-on-the-use-of-electronic-means-of-payments-emps-in-greece/207119 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Book Chapter | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0017-150X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.