DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrogiannis, Konstantinos | - |
dc.contributor.author | Aguiar, Cecília | - |
dc.contributor.author | Obrovská, Jana | - |
dc.date.accessioned | 2024-02-21T08:42:37Z | - |
dc.date.available | 2024-02-21T08:42:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier | google_scholar-el5n6k0AAAAJ:4JMBOYKVnBMC | - |
dc.identifier.other | el5n6k0AAAAJ:4JMBOYKVnBMC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1057 | - |
dc.description.abstract | The disadvantages Roma communities currently face across European countries result in deepening as well as perpetuating social inequalities in their societies, undermining social cohesion. The Roma are the most disadvantaged, discriminated, and marginalized ethnic-cultural minority in Europe (Brüggemann & D’Arcy, 2017; Liégeois, 2007). Across Europe, studies have revealed a huge socioeconomic and educational gap between Roma and the rest of society, including other minorities or migrants (Szalai, Messing, & Nemenyi, 2010). According to the European Union Agency for Fundamental Rights (FRA, 2016, p. 3)," Some 80% of Roma surveyed live below their country’s at-riskof-poverty threshold; every third Roma lives in housing without tap water; every third Roma child goes to bed hungry at least once a month; and half of Roma between the ages of six and 24 do not attend school".This marginalization is reinforced and reproduced by the exclusion of members of this group from the" common good" of education and the benefits that can be derived from it. Consequently, they lack the necessary educational capital, making it difficult to escape social marginalization. Especially for socioeconomically disadvantaged groups like Roma families, research has shown that family and community resources in early and middle childhood are decisive for successful school participation, future life opportunities, and prevention of educational disadvantage (Felfe & Huber, 2017; Melhuish et al., 2010). the participation of Roma children in early childhood education and care (ECEC) across Europe is dramatically lower than of children from majority populations (see Open Society Institute, 2007, 2009; OSCE, 2010; Klaus & March, 2014; Save the Children, 2001; World Bank, 2012). | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Resources, experiences, and support needs of families in disadvantaged communities | en_US |
dc.source | INTEGRATIVE REPORT D2. 5, 71, 2019 | - |
dc.title | Educational aspirations of Roma mothers in Czech Republic, Greece, and Portugal. | en_US |
dc.type | Report | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.description.note | Integrative report D2.5 | en_US |
dc.identifier.spage | 71 | en_US |
dc.identifier.epage | 97 | en_US |
dc.link | https://katedry.ped.muni.cz/iviv/wp-content/uploads/sites/12/2020/02/2019_d2-5_resoures.pdf#page=71 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Report | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-5462-8977 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Reports / Εκθέσεις |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.