DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyz, Alina | - |
dc.contributor.author | Karamanis, Konstantinos | - |
dc.date.accessioned | 2024-02-23T17:43:49Z | - |
dc.date.available | 2024-02-23T17:43:49Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier | scopus-85016979350 | - |
dc.identifier.issn | 17415098 | - |
dc.identifier.issn | 1368275X | - |
dc.identifier.other | 85016979350 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1157 | - |
dc.description.abstract | In the era of extraordinary changes and globalisation, many researchers acknowledge that creativity and innovation are now driving the new economy. Countries and regions that embrace creativity generate higher revenue, more jobs and provide greater stability. The objective of this paper is to analyse the role of cultural and creative industries in regional development during the economic cycle. In this context, we map the current situation and needs for development of the cultural and creative industries using the case of the Region of Epirus in Greece. This research is based on literature reviews, interviews, statistical data and commercial register's data. The data was collected between September 2014 and March 2015. The database is built according to the NACE codes used to describe the cultural and creative industries. In the paper, we analyse the trend in the development of cultural and creative industries during the last decades with emphasis on the years of the last economic crisis. We identify main opportunities and challenges for its development, necessary conditions, main constraints and we try to outline main directions for future sector's growth taking into consideration the assumption that the development of this sector maybe the engine of the future region's growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | International Journal of Entrepreneurship and Innovation Management | en_US |
dc.subject | Creative and cultural industries | en_US |
dc.subject | Crisis | en_US |
dc.subject | Epirus region | en_US |
dc.subject | Greece | en_US |
dc.subject | Growth | en_US |
dc.subject | Regional development | en_US |
dc.title | The role of the creative industries in regional development during the economic cycle: case of the region of Epirus, Greece | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1504/IJEIM.2017.083453 | en_US |
dc.identifier.scopus | 2-s2.0-85016979350 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 21 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 170 | en_US |
dc.identifier.epage | 184 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-85016979350&origin=inward&txGid=44c47b8848dd698b2dbb5df17f347842 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0017-150X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 3, 2024
Page view(s)
27
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.