DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantoulaki, Kleopatra | - |
dc.contributor.author | Christodoulou, I. | - |
dc.contributor.author | Nazarian, A. | - |
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.contributor.author | Bihn, D.T. | - |
dc.date.accessioned | 2024-02-26T14:06:58Z | - |
dc.date.available | 2024-02-26T14:06:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier | google_scholar-yyQZj_QAAAAJ:_Qo2XoVZTnwC | - |
dc.identifier.issn | 1741-0398 | - |
dc.identifier.other | yyQZj_QAAAAJ:_Qo2XoVZTnwC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1177 | - |
dc.description.abstract | Employing an interpretivist approach, this study investigates the potential success of blockchain technology in the remittance industry. Data was collected from blockchain experts with extensive experience, providing compelling evidence that blockchain technology is indeed revolutionizing the remittance sector. Despite rapid growth in the global remittance sector, the cost and time associated with sending remittances remain high. While other industries have benefited from technological advancements, the remittance industry has lagged behind. Blockchain technology, renowned for its disruptive impact on emerging industries, offers a decentralized and secure mechanism for containing, storing, and managing information. By leveraging rapid block confirmations, blockchain reduces settlement times in remittance transactions and requires only a crypto wallet for transferring value between parties. For practitioners, the analysis highlights a unanimous consensus among experts regarding the transformative potential of blockchain technology in revolutionizing the remittance industry. This consensus serves as a strong impetus for practitioners to swiftly adopt blockchain-based solutions, capitalizing on opportunities such as stable coin issuance, elimination of intermediaries in foreign exchange trading, access to liquidity, and the exploration of new business models. Proactively addressing challenges like congestion and limited reach will ensure successful integration. The implications for theorists are profound, as the study validates existing theoretical frameworks, identifies specific pain points, and explores exciting opportunities presented by blockchain technology. Finally, we provide a roadmap for future research and innovation. By bridging theory and practice, this study sets the stage for advancement, fostering knowledge, innovation, and the successful integration of blockchain technology in the remittance industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.ispartof | Journal of Enterprise Information Management | en_US |
dc.source | Journal of Enterprise Information Management, 2023 | - |
dc.subject | Blockchain technology | en_US |
dc.subject | Remittance industry | en_US |
dc.subject | Blockchain transformative potential | en_US |
dc.subject | Digital transaction fees | en_US |
dc.subject | Digital resilience | en_US |
dc.title | Transforming the remittance industry: Harnessing the power of blockchain technology | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://westminsterresearch.westminster.ac.uk/item/w7192/transforming-the-remittance-industry-harnessing-the-power-of-blockchain-technology | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0481-3637 | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.