DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sotiropoulou, Eleni | - |
dc.contributor.author | Stroungis - Venetas, Georgios | - |
dc.contributor.author | Bercovits, Anastasia | - |
dc.contributor.author | Giannakou, Vasiliki | - |
dc.date.accessioned | 2024-02-26T14:28:17Z | - |
dc.date.available | 2024-02-26T14:28:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier | google_scholar-RnGY-DEAAAAJ:ULOm3_A8WrAC | - |
dc.identifier.issn | 1948-5476 | - |
dc.identifier.other | RnGY-DEAAAAJ:ULOm3_A8WrAC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1182 | - |
dc.description.abstract | Daily routines in nurseries are among the key elements of their program. Specifically, routines are essential to the function of nurseries, while providing children with stability and a safe environment for exploration and learning experiences. However, compliance with health protocols for covid-19 has brought about significant changes in the way they operate. The aim of this study is to explore the views of 31 educators working in nurseries in Attica (Greece) with children under the age of 3, on how the restrictions they must adhere to have affected the quality of their daily routines and, by extension, the children themselves. A semi-structured interview was chosen for data collection. The results of the survey showed that the quality of the children's morning welcome, morning circle, play corners, outdoor play, outdoor walks, lending library and lunch routine, have deteriorated. In addition, educators report that children feel disorganized and unsafe to explore the environment and have limited learning experiences. Finally, the results of this study may contribute to the scientific literature on the effects of covid-19 and provide useful information for educators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macrothink Institute | en_US |
dc.relation.ispartof | International Journal of Education | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Daily routines | en_US |
dc.subject | Children under the age of 3 | en_US |
dc.subject | Children development | en_US |
dc.subject | Greek ECEC | en_US |
dc.title | The Impact of Covid-19 on the Quality of Daily Routines in Nurseries and the Influence on Young Children | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5296/ije.v14i3.20214 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 14 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 129 | en_US |
dc.identifier.epage | 141 | en_US |
dc.link | https://www.researchgate.net/profile/Eleni-Sotiropoulou-2/publication/362889580_The_Impact_of_Covid-19_on_the_Quality_of_Daily_Routines_in_Nurseries_and_the_Influence_on_Young_Children/links/6305fed9acd814437fd16e8a/The-Impact-of-Covid-19-on-the-Quality-of-Daily-Routines-in-Nurseries-and-the-Influence-on-Young-Children.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-2712-4148 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.