DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stamatopoulos, Theodoros | - |
dc.contributor.author | Terzakis, Dimitrios | - |
dc.contributor.author | Arvanitis, Stavros | - |
dc.date.accessioned | 2024-02-27T17:55:18Z | - |
dc.date.available | 2024-02-27T17:55:18Z | - |
dc.date.issued | 2017-08-15 | - |
dc.identifier | scopus-85007292643 | - |
dc.identifier.issn | 14664283 | - |
dc.identifier.issn | 00036846 | - |
dc.identifier.other | 85007292643 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1224 | - |
dc.description.abstract | We investigate the relationship of the market pricing of sovereign risk to default, through credit default swap (CDS) spreads for 16 Eurozone countries during 2008q1–2013q3. We take into account, through appropriate non-linear generalized method of moments (GMM) estimations the endogeneity problem. We focus on ‘fiscal space’ (DEBT or FISCAL), and the downgrade announcements (DOWN). We find DEBT (FISCAL) to have significant (insignificant) effects on the CDS concave function, as well as, DOWN in a linear one. It has also been confirmed significant pricing discrimination between South and West Euro Area Periphery (SWEAP) and the core Eurozone, highlighting asymmetries discovered either by the respective size of estimated DEBT coefficients or by the significant effects of DOWN that have only on CDS of SWEAP countries. The current account balance or the inflation rate, as well as, relevant interaction terms seem not to affect the spreads of the EMU. These findings, together with the estimated structural change on CDS pattern in early 2011, coinciding with significant either the DOWN in the pre-crisis period (2008–2010) or the DEBT in the post-crisis one (2011–2013) on the CDS, seem to be consistent with self-fulfilling crises literature and the inherent vulnerability of EMU, on other words, the ‘fragility hypothesis of the Eurozone’. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Economics | en_US |
dc.subject | Credit default swaps spreads | en_US |
dc.subject | Euro debt crisis | en_US |
dc.subject | Fragility hypothesis of the Eurozone | en_US |
dc.subject | Self-fulfilling expectations | en_US |
dc.subject | Sovereign risk to default | en_US |
dc.title | The risk of the sovereign debt default: the Eurozone crisis 2008–2013 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/00036846.2016.1267851 | en_US |
dc.identifier.scopus | 2-s2.0-85007292643 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 49 | en_US |
dc.relation.issue | 38 | en_US |
dc.identifier.spage | 3782 | en_US |
dc.identifier.epage | 3796 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9710-0870 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
9
checked on Nov 2, 2024
Page view(s)
29
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.