DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stamatopoulos, Theodoros | - |
dc.contributor.author | Harissis, Harilaos | - |
dc.date.accessioned | 2024-02-27T19:02:30Z | - |
dc.date.available | 2024-02-27T19:02:30Z | - |
dc.date.issued | 2010-05-01 | - |
dc.identifier | scopus-77952345610 | - |
dc.identifier.issn | 14664291 | - |
dc.identifier.issn | 13504851 | - |
dc.identifier.other | 77952345610 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1230 | - |
dc.description.abstract | This article investigates the degree of Exchange Rate Pass-Through (ERPT) into import prices for the Hellenic economy, during its post-Bretton Woods and pre-European Monetary Union (pre-EMU) era 1975-1998. Using multivariate cointegration techniques, we provide empirical evidence for complete long-run and incomplete short-run ERPT coefficients. The pattern of trade, which reflects the production pattern as well as intervention policies, appearing from the country's course towards EMU, justifies these estimations. Complete ERPT and estimated disconnection of the exchange rate of the Hellenic Drachmae from the real industrial production may be accepted as an argument in favour of joining the euro, within a single criterion of Optimum Currency Areas' theory. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied Economics Letters | en_US |
dc.title | Exchange rate pass-through, exchange rate disconnect and exchange rate regimes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/17446540802298050 | en_US |
dc.identifier.scopus | 2-s2.0-77952345610 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 17 | en_US |
dc.relation.issue | 7 | en_US |
dc.identifier.spage | 717 | en_US |
dc.identifier.epage | 722 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9710-0870 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.