DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zakopoulos, Vassilis | - |
dc.contributor.author | Georgakopoulos, Ioannis | - |
dc.contributor.author | Kontaxaki, Pelagia | - |
dc.date.accessioned | 2024-02-27T22:50:03Z | - |
dc.date.available | 2024-02-27T22:50:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier | google_scholar-JrwYQBwAAAAJ:LkGwnXOMwfcC | - |
dc.identifier.issn | 1108-2976 | - |
dc.identifier.other | JrwYQBwAAAAJ:LkGwnXOMwfcC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1240 | - |
dc.description.abstract | Purpose: The research objective is to address the problem of students’ attrition by identifying students who are liable to fail their courses. Students’ behavioral engagement data along with students’ nonacademic data were analyzed in terms of a binary logistics regression with a view to developing a model to decide on the risk factors. Design/methodology/approach: A binary variable was modeled to describe students at risk and students not at risk. The students’ behavioral engagement data constituted the independent variables in our regression analysis whereas the variable describing students at risk was the dependent variable. The students’ behavioral engagement data was collected by students’ learning activities. The eLearning part was implemented by Moodle. The data was collected after the final test. The regression analysis outcome was a classification table indicating the correct classification percentage of our model. In parallel an econometric study was also carried out in order to examine liable nonacademic risk factors. Findings: Factors that are related to students’ engagement could be deemed to be decisive in the context of our study. The econometric study proved that governmental financial support could be viewed as a cardinal factor that could potentially deter students from dropping out of university. Originality/value: The originality of our research lies in the fact that the issue of controlling students’ attrition is not addressed in a fragmentary way by just carrying out a specific analysis and coming up with results, like many similar studies in the literature. Thereby, a concrete methodology was developed on the basis of an established generic risk management framework. Therefore, the control of students at risk is included in the phases of a potent framework. The added value of our research is centered on the fact that our risk model could potentially be applied to any course in order to come up with the respective risk factors. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | European Research Studies Journal | en_US |
dc.source | University of Piraeus. International Strategic Management Association, 2022 | - |
dc.subject | Students’ engagement | en_US |
dc.subject | Risk model | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Students’ attrition | en_US |
dc.title | Developing a risk model to control attrition by analyzing students’ academic and nonacademic data | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.35808/ersj/2925 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 25 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 350 | en_US |
dc.identifier.epage | 366 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3661-3787 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.