DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zakopoulos, Vassilis | - |
dc.contributor.author | Georgakopoulos, Ioannis | - |
dc.contributor.author | Kossieri, Evaggelia | - |
dc.contributor.author | Kallivokas, Dimitrios | - |
dc.date.accessioned | 2024-02-27T23:03:01Z | - |
dc.date.available | 2024-02-27T23:03:01Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier | google_scholar-JrwYQBwAAAAJ:roLk4NBRz8UC | - |
dc.identifier.other | JrwYQBwAAAAJ:roLk4NBRz8UC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1242 | - |
dc.description.abstract | Purpose: The research objective is to address the problem of students’ attrition by identifying students who are liable to fail their courses. Given that the blended courses have been on the boom, our research is directed into identifying students at risk in blended courses with a view to controlling attrition. Design/methodology/approach: Students’ behavioral engagement data were analyzed in terms of a binary logistics regression with a view to developing a model to decide on the risk factors. A binary variable was modeled to describe students at risk and students not at risk. The students’ behavioral engagement data constituted the independent variables in our regression analysis whereas the variable describing students at risk was the dependent variable. The students’ behavioral engagement data was collected by students’ learning activities. The elearning part was implemented by MS-Teams. The data were collected after the final test. The regression analysis outcome was a classification table indicating the correct classification percentage of our model. Findings: Factors related to the conventional part of the course-delivery process were not deemed to be significant. On the other hand, factors related to the elearning part, such as the number of the assessment quizzes completed and the total logins into MS-Teams appeared to play a cardinal role in the students’ critical performance. Practical implications: Our model could be verified by being applied to a plethora of blended courses with a view to generating a prediction model for students at risk for blended courses that share the same learning design. Originality/value: The added value of our research is centered on the fact that our model could potentially be applied to any blended course in order to come up with the respective risk factors. The originality of our research lies in the fact that the issue of controlling students’ attrition is not addressed in a fragmentary way. Thereby, a concrete methodology was developed on the basis of an established generic risk management framework. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Finance, Insurance and Risk Management | en_US |
dc.source | International Journal of Finance, Insurance and Risk Management 9 (3), 57-68, 2021 | - |
dc.subject | Blended courses | en_US |
dc.subject | Risk model | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Students’ attrition | en_US |
dc.title | Controlling Attrition in Blended Courses by Identifying Students at Risk: A Case Study on MS-Teams | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.35808/ijfirm/262 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 9 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 57 | en_US |
dc.identifier.epage | 68 | en_US |
dc.link | https://journalfirm.com/journal/262/download/Controlling+Attrition+in+Blended+Courses+by+Identifying+Students+at+Risk%3A+A+Case+Study+on+MS-Teams.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3661-3787 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.