Authors: | Konstantoulaki, Kleopatra Magrizos, Solon Rizomyliotis, Ioannis Giovanis, Apostolos |
Issue Date: | 1-Aug-2022 |
Journal: | European Management Journal |
Volume: | 40 |
Issue: | 4 |
Keywords: | Consumer behaviour, Decomposed TPB, Marketing of high-tech m-services, NFC, Perceived risk, Proximity mobile payment |
Abstract: | This study investigates the adoption of proximity mobile payment services (PMPS) using, for the first time, an extended version of the decomposed theory of planned behaviour (DTPB) and considering both the linear and non-linear relationships depicted in the proposed model. Based on a two-stage hybrid analytic methodology, the proposed model was validated empirically using a sample of 951 participa... |
ISSN: | 02632373 |
DOI: | 10.1016/j.emj.2021.09.007 |
URL: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85115758387&origin=inward&txGid=34ab6bef2593fbc86e2eef52405cefcf |
URI: | https://uniwacris.uniwa.gr/handle/3000/1267 |
Type: | Article |
Department: | Department of Early Childhood Education and Care |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.