DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantoulaki, Kleopatra | - |
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.contributor.author | Kostopoulos, Ioannis | - |
dc.date.accessioned | 2024-02-29T14:47:27Z | - |
dc.date.available | 2024-02-29T14:47:27Z | - |
dc.date.issued | 2015-04-25 | - |
dc.identifier | scopus-84928473947 | - |
dc.identifier.issn | 13639196 | - |
dc.identifier.other | 84928473947 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1274 | - |
dc.description.abstract | This paper seeks to explore the factors that influence physicians' purchase intention for supplementary professional services that have been recently introduced to the market. For that reason, a model has been developed and empirically tested using data collected from 100 physicians regarding an innovative e-detailing service. Results show that physicians' purchase intention is significantly influenced by five factors. Three of them derive from the integration of Technology Acceptance Model (TAM) with the Theory of Planned Behaviour (TPB), i.e., perceived usefulness, perceived ease of use and professional image. The rest, namely work experience, working status and innovativeness, refer to physicians' professional characteristics. Work experience and innovativeness were found to have a significant effect on physicians' perceptions of the innovative service, whereas, physicians' current working status was not found to have significant influence on either their perceptions of the innovative service or their purchase intention. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Innovation Management | en_US |
dc.subject | Innovative services | en_US |
dc.subject | Professional characteristics | en_US |
dc.subject | TAM model | en_US |
dc.title | Determinants of physicians' purchase intention for innovative services: Integrating professional characteristics with technology acceptance model and theory of planned behaviour | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1142/S1363919615500243 | en_US |
dc.identifier.scopus | 2-s2.0-84928473947 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 19 | en_US |
dc.relation.issue | 2 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-84928473947&origin=inward&txGid=3967715e65188b3004ca409a17f31308 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0481-3637 | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 31, 2024
Page view(s)
28
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.