DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konstantoulaki, Kleopatra | - |
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.contributor.author | Konstantopoulou, Anastasia | - |
dc.contributor.author | Badahdah, Raghad | - |
dc.date.accessioned | 2024-02-29T15:11:07Z | - |
dc.date.available | 2024-02-29T15:11:07Z | - |
dc.date.issued | 2019-04-18 | - |
dc.identifier | scopus-85052578922 | - |
dc.identifier.issn | 19348835 | - |
dc.identifier.other | 85052578922 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1277 | - |
dc.description.abstract | Purpose: Under Saudi Vision 2030, there is a forthcoming raise of support to small- or medium-sized enterprises (SMEs) from the current 20 per cent of GDP to 35 per cent; thus, SMEs’ access to finance is becoming easier. At the same time, the cosmetics retail industry is expected to rapidly grow further in the next few years, on account of the already mounting demand and easy availability of cosmetics through online channels. The purpose of this study is to explore the use of beauty Instagram influencers in advertising as a tool to increase competitiveness for SMEs. Design/methodology/approach: An exploratory research design was used and in-depth interviews were conducted to get a better understanding of female Saudi young adults’ perceptions with regards to trust towards Instagram influencers, electronic word of mouth (eWOM) and advertising. Findings: SMEs can benefit greatly from eWOM in their quest for competitiveness. Therefore, when a beauty influencer on Instagram advertises a product to SMEs followers this leads to increased awareness and purchase intention. The findings indicated that the participants are quite sceptical when receiving reviews or promotion from beauty influencers on social media, as they rarely regard them as authentic. Moreover participants seem to trust influential beauty Instagrammers when they had a positive experience with the influencer before. Trust, honesty and authenticity were important factors that increase the impact of eWOM. Originality/value: This paper offers an in-depth understanding of the use of Instagram advertising and eWOM in a rapidly developing industry and explores these as key communication pathways for modern SMEs in their effort to achieve resilience and competitiveness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.relation.ispartof | International Journal of Organizational Analysis | en_US |
dc.subject | Advertising | en_US |
dc.subject | Competitiveness | en_US |
dc.subject | eWOM | en_US |
dc.subject | Resilience | en_US |
dc.subject | SMEs | en_US |
dc.subject | Social networks | en_US |
dc.title | Improving SMEs’ competitiveness with the use of Instagram influencer advertising and eWOM | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/IJOA-04-2018-1406 | en_US |
dc.identifier.scopus | 2-s2.0-85052578922 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 27 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 308 | en_US |
dc.identifier.epage | 321 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-85052578922&origin=inward&txGid=667d31b46186075b3ca144e4a14142a4 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-0481-3637 | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
56
checked on Nov 1, 2024
Page view(s)
29
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.