DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodosthenous, Maria | - |
dc.date.accessioned | 2024-03-03T17:50:29Z | - |
dc.date.available | 2024-03-03T17:50:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier | google_scholar-XdfmHwwAAAAJ:zYLM7Y9cAGgC | - |
dc.identifier.other | XdfmHwwAAAAJ:zYLM7Y9cAGgC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1307 | - |
dc.description.abstract | The intense interest of the scientific community for Corporate Governance during the last decade worldwide, the key role played by the Greek Shipping Companies in economic growth and the reliability of accounting information through the Financial Statements prepared according to the generally accepted accounting principles, were the motivation of this study.In this research, we investigated whether the adoption of the principles of Corporate Governance from the Greek Shipping Companies listed on the Stock Exchanges of New York, has affected their profitability. According to our findings, there seems to be such an effect and it is corroborated in the shipping industry. Our findings also converge with other studies in international bibliography and concern other categories of enterprises. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Southeuropean Review of Business Finance and Accounting | en_US |
dc.source | The Southeuropean Review of Business Finance and Accounting 10, 41-51, 2012 | - |
dc.subject | Corporate governance | en_US |
dc.subject | Shipping industry | en_US |
dc.subject | Greek shipping companies | en_US |
dc.title | The impact of Corporate Governance on enterprises efficiency. The NASDAQ and NYSE listed Greek shipping companies | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2139/ssrn.2183615 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.identifier.spage | 41 | en_US |
dc.identifier.epage | 51 | en_US |
dc.link | https://www.researchgate.net/profile/Georgios-Kontogeorgis/publication/256041018_The_Implementation_of_Internal_Auditing_in_Greece/links/635f7c9412cbac6a3e0faae9/The-Implementation-of-Internal-Auditing-in-Greece.pdf#page=41 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0009-0001-5554-5660 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.