DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goumas, Spyridon | - |
dc.contributor.author | Koutoupis, Andreas | - |
dc.contributor.author | Konstantinidis, Konstantinos | - |
dc.contributor.author | Pazarskis, Michail | - |
dc.date.accessioned | 2024-03-03T23:01:24Z | - |
dc.date.available | 2024-03-03T23:01:24Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier | scopus-85079791999 | - |
dc.identifier.issn | 23066784 | - |
dc.identifier.issn | 22209352 | - |
dc.identifier.other | 85079791999 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1314 | - |
dc.description.abstract | Greek municipalities involved in mandatory mergers from the Kallikratis program after the end of 2010. The purpose of this study is the accounting evaluation of Greek municipalities after the implementation of the Kallikratis program in the period of the economic crisis in Greece (2011 and onwards). To examine the success of the Kallikratis program in a difficult era for Greece we examine public accounting data for several accounting measures for the Greek municipalities; also we try to reveal if any municipalities‟ geographical area gained better performance under these circumstances. The results of this study showed that with the Kallikratis program, several municipalities, apart of new increased responsibilities in the post-Kallikratis period and with reduced state financial support, managed to achieve better results with increased their cash and cash equivalents, their securities and decreased their short-term debt. Last, according to the geographical area, these mandatory municipal mergers were more beneficial for some municipalities than to others, with better financial performance, limiting its obligations and improving its net position, thus providing us new insights to local development for Greece. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Governance and Regulation | en_US |
dc.subject | Greece | en_US |
dc.subject | Kallikratis | en_US |
dc.subject | Municipalities | en_US |
dc.subject | Public acounting | en_US |
dc.title | Do municipal mergers work? Evidence from municipalities in Greece | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.22495/jgr_v8_i2_p6 | en_US |
dc.identifier.scopus | 2-s2.0-85079791999 | - |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 8 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 61 | en_US |
dc.identifier.epage | 67 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0009-0007-5405-496X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
4
checked on Oct 30, 2024
Page view(s)
27
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.