DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goumas, Spyridon | - |
dc.contributor.author | Tsiantikoudis, Stavros | - |
dc.date.accessioned | 2024-03-03T23:32:44Z | - |
dc.date.available | 2024-03-03T23:32:44Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier | scopus-84955462352 | - |
dc.identifier.issn | 16130073 | - |
dc.identifier.other | 84955462352 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1318 | - |
dc.description.abstract | In an effort to minimize environmental degradation caused by the intensive use of agrochemicals, European Union adopted regulations relevant to afforestation and set aside of agricultural land. The multifunctional role of agriculture enhanced through these regulations and provided adequate motives for a change in the conventional land uses. Cultivators/investors that are interested in afforested agricultural land find them quite attractive and revealed an interest in implement them. In order to investigate the factors that influence the probability of adopting the above mentioned regulations we organize a research to the related cultivators/investors. For the collection of data we used questionnaire and the lists of approved for aid from the Regulations 2080/92 and 1257/99. Finally we collected 205 valid questionnaires from a) farmers by main occupation and b) other owners of agricultural land who are not farmers by main occupation. In this study we used a linear regression and a logistic regression model. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 7th International Conference on Information and Communication Technologies in Agriculture, Food and Environment | en_US |
dc.subject | Black locust | en_US |
dc.subject | Cultivators/investors | en_US |
dc.subject | Evros regional unit | en_US |
dc.subject | Regulations | en_US |
dc.title | Diversification factors of cultivators/investors of robinia pseudoacacia (Black locust) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 7th International Conference on Information and Communication Technologies in Agriculture, Food and Environment, 17-20 September 2015, Kavala, Greece | en_US |
dc.identifier.scopus | 2-s2.0-84955462352 | - |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 437 | en_US |
dc.identifier.epage | 443 | en_US |
dc.link | https://researchr.org/publication/haicta-2015 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0009-0007-5405-496X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.