DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallandranis, Christos | - |
dc.contributor.author | Vlassas, Ioannis | - |
dc.contributor.author | Anastasiou, Dimitrios | - |
dc.date.accessioned | 2024-03-04T18:12:38Z | - |
dc.date.available | 2024-03-04T18:12:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier | google_scholar-cnWOh0UAAAAJ:9ZlFYXVOiuMC | - |
dc.identifier.issn | 2162-2086 | - |
dc.identifier.other | cnWOh0UAAAAJ:9ZlFYXVOiuMC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1339 | - |
dc.description.abstract | A rapidly growing body of research applies survey methods to examine the ability of SMEs to obtain external financing. These studies focus on firm-specific characteristics and demonstrate the impact of such ability on their own growth and overall economic growth, among other outcomes. However, the use of external financing is of crucial importance, especially whether SMEs can adopt innovation when they succeed in getting a loan. This paper reviews this literature that is not as extensive as the one focusing on typical investments with two purposes. First, we summarize recent work, providing a guide to its methodologies, datasets, and findings. Second, we consider applications of the literature in innovation, including insights for policymakers that seek to assess the potential economic effects of investments in innovation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.relation.ispartof | Theoretical Economics Letters | en_US |
dc.source | Theoretical Economics Letters 13 (1), 59-83, 2023 | - |
dc.subject | Information asymmetry | en_US |
dc.subject | Small business lending | en_US |
dc.subject | Credit rationing | en_US |
dc.subject | Innovation | en_US |
dc.subject | Survey data | en_US |
dc.title | Innovative activity and access to finance of SMEs: views and agenda | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4236/tel.2023.131004 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 13 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 59 | en_US |
dc.identifier.epage | 83 | en_US |
dc.link | https://www.scirp.org/journal/paperinformation.aspx?paperid=122912 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-2111-4448 | - |
crisitem.author.orcid | 0009-0007-9899-6828 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.