DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallandranis, Christos | - |
dc.contributor.author | Drakos, Konstantinos | - |
dc.contributor.author | Goulas, Eleftherios | - |
dc.date.accessioned | 2024-03-04T21:40:49Z | - |
dc.date.available | 2024-03-04T21:40:49Z | - |
dc.date.issued | 2006 | - |
dc.identifier | google_scholar-cnWOh0UAAAAJ:2osOgNQ5qMEC | - |
dc.identifier.other | cnWOh0UAAAAJ:2osOgNQ5qMEC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1363 | - |
dc.description.abstract | Irreversibility affects investment spending via two channels, a) financial constraints and b) uncertainty. According to our results, the impact of cash flow is accentuated for sectors facing higher irreversibility, implying that their investment spending is more sensitive to internal funds. In addition, the investment-uncertainty derivative is of larger magnitude for the group of sectors facing higher irreversibility. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | SPOUDAI -Journal of Economics and Business | en_US |
dc.source | SPOUDAI-Journal of Economics and Business 56 (4), 7-16, 2006 | - |
dc.subject | Capital market imperfections | en_US |
dc.subject | Investment | en_US |
dc.subject | Irreversibility | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Investment under liquidity constraints and uncertainty: investigating the effects of irreversibility | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 56 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 7 | en_US |
dc.identifier.epage | 16 | en_US |
dc.link | https://spoudai.unipi.gr/index.php/spoudai/article/viewFile/1269/1348 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-2111-4448 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.