DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallandranis, Christos | - |
dc.contributor.author | Goulas, Eleftherios | - |
dc.contributor.author | Zervoyianni, Athina | - |
dc.date.accessioned | 2024-03-04T23:03:07Z | - |
dc.date.available | 2024-03-04T23:03:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier | google_scholar-cnWOh0UAAAAJ:Se3iqnhoufwC | - |
dc.identifier.other | cnWOh0UAAAAJ:Se3iqnhoufwC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1373 | - |
dc.description.abstract | This paper examines the relationship between Greek voters’ behaviour and the economy, paying particular attention to the effect on two non-traditional, antisystemic parties, Syriza and Golden Dawn. We use data based on actual vote shares across 13 Greek peripheries from four general elections over the period 2004–2012. Our results are in accordance with the prediction of the punishmentsanctioning model, namely that incumbents are supported by voters in good times, whereas voters punish them during bad times. In this vein, we document that worsening economic conditions since 2008 have led the Greek electorate to reduce support for traditional parties and move to non-traditional populist parties, like the left-wing Syriza and the ultra-right-wing Golden Dawn. Yet we find an asymmetry between these two non-systemic parties: while electoral support for Syriza is found to be strongly influenced by changes in per-capita GDP growth and unemployment, this is not the case for Golden Dawn. Indeed, our estimates suggest that the increased electoral support for Golden Dawn has been related mainly to the forced fiscal deficit cuts associated with Greece’s bailout programme. This suggests that the Greek electorate does not believe that Golden Dawn can effectively address the country’s economic problems. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Economic Issues | en_US |
dc.source | Economic Issues, 2019 | - |
dc.subject | Economic voting | en_US |
dc.subject | Elections | en_US |
dc.subject | Golden Dawn | en_US |
dc.subject | Greek crisis | en_US |
dc.subject | Panel data | en_US |
dc.subject | Populist voting | en_US |
dc.subject | Syriza | en_US |
dc.title | Voting Behaviour and the Economy: Evidence from Greece | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 24 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 35 | en_US |
dc.identifier.epage | 58 | en_US |
dc.link | https://www.economicissues.org.uk/Files/2019/EI_March2019_goulas.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-2111-4448 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.