DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kallandranis, Christos | - |
dc.contributor.author | Drakos, Konstantinos | - |
dc.contributor.author | Giannakopoulos, Nicholas | - |
dc.date.accessioned | 2024-03-06T10:26:25Z | - |
dc.date.available | 2024-03-06T10:26:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier | google_scholar-cnWOh0UAAAAJ:W7OEmFMy1HYC | - |
dc.identifier.other | cnWOh0UAAAAJ:W7OEmFMy1HYC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1387 | - |
dc.description.abstract | In this Policy Briefing we look at authorities' relative counterterrorism effectiveness focusing on its behavior over time, its impact on preventing casualties and property losses. The study underlying this Policy Briefing used data on transnational terrorism from the ITERATE database (1973-2003) and discrete choice models, to evaluate relative counterterrorism effectiveness while controlling for a variety of terrorists' and authorities' effort attributes. It was found out that the probability of a terrorist incident being stopped by the authorities has increased in the period examined. Furthermore, a negative relationship between authorities' ability to stop an incident and the probabilities of casualties and damages is identified. However, the "ability to stop" exerts higher impact on the probability of property losses compared to casualties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EUSECON Policy Briefing | en_US |
dc.source | EUSECON Policy Briefing, 2012 | - |
dc.title | Counterterrorism effectiveness: the impact on life and property losses | en_US |
dc.type | Report | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.issue | 19 | en_US |
dc.link | https://www.econstor.eu/handle/10419/119600 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Report | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-2111-4448 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Reports / Εκθέσεις |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.