DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexopoulos, Andreas | - |
dc.contributor.author | Marava, Nektaria | - |
dc.contributor.author | Stratigea, Anastasia | - |
dc.date.accessioned | 2024-03-19T07:55:40Z | - |
dc.date.available | 2024-03-19T07:55:40Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier | scopus-85110544266 | - |
dc.identifier.issn | 24148725 | - |
dc.identifier.issn | 03335275 | - |
dc.identifier.other | 85110544266 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1496 | - |
dc.description.abstract | Among the key constituents in the contemporary smart city paradigm lie ‘smart people’ and ‘smart governance’, placing at the forefront community engagement and awareness raising with regards to current and emerging cities’ challenges; and the necessity for a steady interaction/cooperation between decision-making bodies and societal groups. Within such a context, youngsters, as a specific age group and the ‘citizens of tomorrow’, seem to be largely overlooked in the prevailing ‘for all’ urban policy stream. Taking this deficit into account and the need to embrace the young generation in the effort of designing a ‘smart and sustainable city strategy for all’, the focus of this work is on the identification of barriers to youth participation in local sustainable urban development processes. In fulfilling this goal, global and European evidence on this topic is explored, coupled with experiences gained by an urban environment in a less privileged urban area of Greece, Korydallos Municipality. Barriers to youth engagement identified at the global scene seem to apply to this specific urban environment too, while they are further enriched by city-specific peculiarities, emerging from the elaboration of two distinct participatory exercises and the use of the self-diagnosis CLEAR model. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Geography Research Forum | en_US |
dc.subject | Barriers to youth participation | en_US |
dc.subject | Bottom-up initiatives | en_US |
dc.subject | CLEAR model | en_US |
dc.subject | Smart city | en_US |
dc.subject | Smart people and governance | en_US |
dc.subject | Sustainable urban development | en_US |
dc.subject | Youth participation | en_US |
dc.title | Barriers to empowering and engaging youth in sustainable urban development endeavour: Experience gained from Korydallos Municipality – Greece | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-85110544266 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 40 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 89 | en_US |
dc.identifier.epage | 107 | en_US |
dc.link | https://grf.bgu.ac.il/index.php/GRF/article/view/598 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1574-1528 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.