DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexopoulos, Andreas | - |
dc.contributor.author | Vyrides, Ioannis | - |
dc.contributor.author | Angelis, Vasileios | - |
dc.contributor.author | Angelis-Dimakis, Athanasios | - |
dc.contributor.author | Chourdakis, Nikolaos | - |
dc.contributor.author | Pantazopoulos, Andreas | - |
dc.contributor.author | Arampatzis, George | - |
dc.date.accessioned | 2024-03-19T08:05:50Z | - |
dc.date.available | 2024-03-19T08:05:50Z | - |
dc.date.issued | 2022-02-01 | - |
dc.identifier | scopus-85123777689 | - |
dc.identifier.issn | 20763298 | - |
dc.identifier.other | 85123777689 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1497 | - |
dc.description.abstract | The increase in waste volume and greenhouse gas emissions and decrease in raw-material reserves are some of the serious problems that our planet is facing. The measures needed to address these issues cannot be implemented under the prevailing linear economy model; hence, the circular economy model has been introduced. The successful implementation of circularity, whose basic principles include waste reduction, reuse, and recycling, requires a change in the behaviour of all the parties involved and is expected to lead to industrial–urban symbiosis schemes. The present paper looks at the current state and future prospects of the circular economy in Cyprus, based on the evidence drawn from an EU-funded project entitled “a digital Solid Waste reuse plAtform for BalkaN” (Project Acronym: SWAN). The project’s main objective was the design and development of a digital solid waste reuse platform involving four countries: Greece, Albania, Bulgaria, and Cyprus. Using the data collected, in the context of this project, from a sample of Cypriot industries, we looked into the familiarisation of the respondents with the basic concepts of circularity and their willingness to participate in symbiotic value chains. Moreover, we examined the composition of the waste streams produced by those industries and proposed potential waste reuse business models and subsequent symbiotic clusters. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environments | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Cyprus | en_US |
dc.subject | Industrial symbiosis | en_US |
dc.subject | Solid waste | en_US |
dc.subject | SWAN project | en_US |
dc.subject | Waste management | en_US |
dc.title | Waste management and the circular economy in Cyprus - The case of the SWAN project | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/environments9020016 | en_US |
dc.identifier.scopus | 2-s2.0-85123777689 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 9 | en_US |
dc.relation.issue | 2 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1574-1528 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
10
checked on Nov 24, 2024
Page view(s)
30
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.