DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexopoulos, Andreas | - |
dc.contributor.author | Angelis, Vasileios | - |
dc.contributor.author | Vyrkou, Antonia | - |
dc.contributor.author | Angelis-Dimakis, Athanasios | - |
dc.contributor.author | Pantazopoulos, Andreas | - |
dc.contributor.author | Arampatzis, George | - |
dc.date.accessioned | 2024-03-19T08:13:41Z | - |
dc.date.available | 2024-03-19T08:13:41Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier | scopus-85146746997 | - |
dc.identifier.issn | 20763298 | - |
dc.identifier.other | 85146746997 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1498 | - |
dc.description.abstract | The treatment of waste and especially solid waste, the type with the highest increase in terms of annual generation over the last decade, is a key issue in the Balkan and Mediterranean region. Piecemeal efforts to deal with it within the prevailing linear economy model were not successful since the techniques used such as recycling and reusing could not be effective with the existing products. A definitive solution requires the switch to a new model, the circular economy model, which will facilitate the tackling of the excessive use of virgin raw materials and waste generation. The design and development of a digital solid waste reuse platform in the context of the EU-funded Interreg Project SWAN involving four countries: Albania, Bulgaria, Cyprus and Greece, was a step in this direction. The present paper based on the evidence drawn from this project examines the current situation and the future trends in the solid waste reuse and industrial symbiosis schemes in this region. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environments | en_US |
dc.subject | Balkan Region | en_US |
dc.subject | Industrial symbiosis | en_US |
dc.subject | Solid waste | en_US |
dc.subject | SWAN project | en_US |
dc.title | Industrial symbiosis in the Balkan-Mediterranean region: the case of solid waste | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/environments10010001 | en_US |
dc.identifier.scopus | 2-s2.0-85146746997 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Accounting and Finance | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.relation.issue | 1 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Accounting and Finance | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1574-1528 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
3
checked on Oct 31, 2024
Page view(s)
26
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.