DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Salmon, Ioannis | - |
dc.contributor.author | Komisopoulos, Faidon | - |
dc.contributor.author | Psarras, Alkinoos | - |
dc.contributor.author | Vlachos, Andreas | - |
dc.date.accessioned | 2024-03-22T13:34:05Z | - |
dc.date.available | 2024-03-22T13:34:05Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier | scopus-85146235263 | - |
dc.identifier.issn | 2224-2678 | - |
dc.identifier.issn | 1109-2777 | - |
dc.identifier.other | 85146235263 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1558 | - |
dc.description.abstract | Electric grid power consumption load is one of the fundamental areas that need to be faced to provide a sustainable and green ecosystem in smart cities. Consumption load as well as supply and availability of electricity to suppliers and customers is a major issue to be faced to have a balanced smart city power grid infrastructure. Balancing in this case is assumed as a well-designed supply chain management system to be applied in the Smart City (SC) of Athens, Greece. Core of such a system is the knowledge of electric power consumption load per weekly basis of a year, that is the granularity of the proposed system is one week of the system’s operation. In this paper, focus is given on the electric load forecast component of an Energy Management System (EMS) such as the Independent Power Transmission Operator (ITPO) of Greece. Concretely, stochastic data of electric energy consumption load are used to predict the demand or offering of electric power in the future. This is achieved by incorporating a machine learning second-order exponential smoothing algorithm. Such an algorithm is able to speculate near or far in the future power consumption load thus providing a promising parameter to predict smart city needs for electric power in the future. Adopted system is evaluated by the evaluation metric of Normalized Root Mean Square Error (NRMSE), which assures that the system can be used for future predictions of electric power consumption load in smart cities. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | WSEAS Transactions on Systems | en_US |
dc.subject | Electric grid | en_US |
dc.subject | Exponential smoothing | en_US |
dc.subject | Smart cities | en_US |
dc.subject | Supply chain | en_US |
dc.subject | Sustainable management | en_US |
dc.title | Sustainable supply chain management of electric grid power consumption load for smart cities based on second-order exponential smoothing algorithm | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.37394/23202.2022.21.27 | en_US |
dc.identifier.scopus | 2-s2.0-85146235263 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 21 | en_US |
dc.identifier.spage | 247 | en_US |
dc.identifier.epage | 256 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.orcid | 0009-0006-9089-8898 | - |
crisitem.author.orcid | 0000-0002-5948-4922 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.