DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salmon, Ioannis | - |
dc.contributor.author | Kargas, Antonios | - |
dc.contributor.author | Gialeris, Emmanouil | - |
dc.contributor.author | Filios, Spyridon | - |
dc.contributor.author | Komisopoulos, Faidon | - |
dc.contributor.author | Lymperiou, Anastasios | - |
dc.date.accessioned | 2024-03-26T09:25:46Z | - |
dc.date.available | 2024-03-26T09:25:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier | google_scholar-ebAafOUAAAAJ:kNdYIx-mwKoC | - |
dc.identifier.isbn | 9798369335680 | - |
dc.identifier.isbn | 9798369335673 | - |
dc.identifier.other | ebAafOUAAAAJ:kNdYIx-mwKoC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1587 | - |
dc.description.abstract | Digital transformation has been an important issue for all kinds of companies, especially after COVID-19, since risks increased and the procedure of transforming traditional forms of doing business was accelerated. This chapter evaluates the digital transformation of Greek small and medium enterprises (SMEs). A series of different aspects are evaluated by using a quantitative approach, including operational elements such as digital maturity, digital transformation strategy, and implementation of specific technologies driving this process. Results indicate a positive relationship between digital maturity and digital transformation strategy, alongside employees' training and investments in new technologies. COVID-19 delayed Greek SMEs transformation procedure, with main technologies related with sales and collecting customers' data. The research contributes to the evaluation of the digital transformation progress in Greek SMEs by providing insight on most significant technologies used and the overall strategic planning implemented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.relation.ispartof | Digital Transformation and Sustainable Development in Cities and Organizations | en_US |
dc.source | Digital Transformation and Sustainable Development in Cities and …, 2024 | - |
dc.title | Evaluating the Progress of Digital Transformation in Greek SMEs | en_US |
dc.type | Book Chapter | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 81 | en_US |
dc.identifier.epage | 105 | en_US |
dc.link | https://www.igi-global.com/chapter/evaluating-the-progress-of-digital-transformation-in-greek-smes/340661 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Book Chapter | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0009-0006-9089-8898 | - |
crisitem.author.orcid | 0000-0001-6157-1761 | - |
crisitem.author.orcid | 0000-0002-5948-4922 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.