DC Field | Value | Language |
---|---|---|
dc.contributor.author | Psaromiligkos, Ioannis (Yannis) | - |
dc.contributor.author | Boloudakis, Michail | - |
dc.contributor.author | Retalis, Symeon | - |
dc.date.accessioned | 2024-03-29T08:44:44Z | - |
dc.date.available | 2024-03-29T08:44:44Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier | scopus-85053330416 | - |
dc.identifier.issn | 1467-8535 | - |
dc.identifier.issn | 0007-1013 | - |
dc.identifier.other | 85053330416 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1663 | - |
dc.description.abstract | Numerous research publications have mentioned the need to prepare teachers to design and enact technologically enhanced learning experiences for students, thus increasing their academic performance and their engagement when learning. This paper addresses the crucial issue of how to train pre-service and novice teachers effectively to become good designers of Moodle-based units of learning (UoLs), and to improve their critical thinking skills when engaging in peer-review sessions. A teacher training professional development approach for teachers that requires trainees to elicit, depict, reflect on, share design ideas, and co-create small UoLs in a Moodle learning management system is proposed. The training process follows the phases of the Think–Pair–Share learning strategy, and makes use of the features of the CADMOS graphic learning design editor that allows designers to see a preview of their unit of learning in Moodle. The findings of an evaluation study with 28 trainees showed that the proposed approach was easy to follow, and led to the creation of good-quality, re-usable designs for Moodle-based UoLs and enhanced trainees’ design thinking skills. Transformations in the way in which the newly minted learning designers thought, acted, and reflected were observed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | British Journal of Educational Technology | en_US |
dc.title | Training Νovice teachers to design moodle-based units of learning using a CADMOS-enabled learning design sprint | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/bjet.12678 | en_US |
dc.identifier.scopus | 2-s2.0-85053330416 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 49 | en_US |
dc.relation.issue | 6 | en_US |
dc.identifier.spage | 1059 | en_US |
dc.identifier.epage | 1076 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-8420-8663 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
13
checked on Nov 20, 2024
Page view(s)
32
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.