DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spyridakos, Athanasios | - |
dc.contributor.author | Psomas, Alexandros | - |
dc.contributor.author | Vryzidis, Isaak | - |
dc.contributor.author | Spyridakos, Athanasios | - |
dc.contributor.author | Mimikou, Maria | - |
dc.date.accessioned | 2024-04-02T11:57:30Z | - |
dc.date.available | 2024-04-02T11:57:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier | google_scholar-RYCK4TcAAAAJ:kNdYIx-mwKoC | - |
dc.identifier.issn | 2504-3900 | - |
dc.identifier.other | RYCK4TcAAAAJ:kNdYIx-mwKoC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1729 | - |
dc.description.abstract | A Multi-criteria Decision Aid (MCDA) framework based on the combination of Multi-Attribute Utility Theory (MAVT/MAUT) with the Weights Assessment through Prioritization method (WAP) is proposed for decision problems related to agricultural water management in the context of water-energy-land-food (WELF) nexus. The implementation of the framework supports a Decision Maker (DM) to quantify his/her preferences in a structured and rational way, in order to select the best alternative for agricultural water management. Through the use of the Multicriteria Interactive Intelligence Decision Aiding System (MIIDAS), marginal utilities functions for all the criteria are constructed. The criteria are grouped in points of view, which may refer to individual nexus elements and costs for investments or agricultural inputs. The WAP software assists the DM to assess the relative importance of the criteria and estimate their weights. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Proceedings of the 3rd EWaS International Conference on “Insights on the Water-Energy-Food Nexus” | en_US |
dc.source | Proceedings 2 (11), 2018 | - |
dc.subject | MCDA | en_US |
dc.subject | MAUT | en_US |
dc.subject | WAP | en_US |
dc.subject | Nexus | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Water management | en_US |
dc.title | Towards agricultural water management decisions in the context of WELF nexus | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 3rd EWaS International Conference on “insights on the Water-Energy-Food Nexus”, 27-30 June 2018, Lefkada Island, Greece | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.relation.issue | 11 | en_US |
dc.link | https://www.mdpi.com/2504-3900/2/11/613 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.