DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargas, Antonios | - |
dc.contributor.author | Varoutas, Dimitrios | - |
dc.contributor.author | Laitsou, Eleni | - |
dc.date.accessioned | 2024-04-03T13:30:20Z | - |
dc.date.available | 2024-04-03T13:30:20Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier | scopus-85100792254 | - |
dc.identifier.issn | 1573-7071 | - |
dc.identifier.issn | 1385-9587 | - |
dc.identifier.other | 85100792254 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1754 | - |
dc.description.abstract | The financial and economic crisis in Europe highlighted issues related to the competitiveness of member states, as well as the importance of measuring each country’s economic efficiency. Professional experts and the academic community are making efforts to develop appropriate strategies for each country to achieve sustainable growth. In the era of international competition, Information and Communications Technologies (ICTs) have been studied as a source for economic growth. This current study aims to expand our understanding on how ICTs can lead to economic growth in the Eurozone, officially called the Euro area. Our research targeted a 20-year period (1996–2016) but most emphasis has been put on the period of the economic crisis (2008–2016). Growth accounting methodology has been used, alongside regression analysis and the Cobb-Douglas production function, in order to estimate the Eurozone countries’ production functions. Results indicate that ICT capital is a factor of growing importance, during the economic crisis, which contributes positively to the economic growth of the Eurozone. Investments in ICT under economic crisis conditions seem to have a greater impact on development than in previous years, revealing the fundamental role of ICT in economic renaissance. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Netnomics: Economic Research and Electronic Networking | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Eurozone economy | en_US |
dc.subject | Growth accounting | en_US |
dc.subject | Information and communications technologies | en_US |
dc.subject | Production function | en_US |
dc.subject | Regression analysis | en_US |
dc.title | How ICT affects economic growth in the Euro area during the economic crisis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11066-020-09141-9 | en_US |
dc.identifier.scopus | 2-s2.0-85100792254 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 21 | en_US |
dc.relation.issue | 1-3 | en_US |
dc.identifier.spage | 59 | en_US |
dc.identifier.epage | 81 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-6157-1761 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
9
checked on Nov 4, 2024
Page view(s)
29
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.