DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargas, Antonios | - |
dc.contributor.author | Varoutas, Dimitrios | - |
dc.contributor.author | Mamakou, Irene | - |
dc.contributor.author | Loumos, George | - |
dc.date.accessioned | 2024-04-04T07:09:29Z | - |
dc.date.available | 2024-04-04T07:09:29Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier | scopus-85128405429 | - |
dc.identifier.issn | 2571-9408 | - |
dc.identifier.other | 85128405429 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1760 | - |
dc.description.abstract | In this paper, we present the development of a virtual reality application, namely “Roots in Greek History” or RoGH, which provides the user with a unique experiential travel or transfer back in time to specific historical periods and historical places which are part of the Greek history and its cultural heritage. The tool is a multi-purpose one which is mainly addressed to tourists, teachers, or researchers. The users are facilitated in deriving historical data, challenged to connect with the past, and are invited to explore the history and the time period, archaeological ruins, and monuments of the past through virtual reality. In order to achieve this goal, the system exploits a dynamically designed and organised chronology, which can provide historical content for various places and cities in different times of their history. Users are given the freedom to choose “place” and “time” and consequently to have access to a variety of content (including 2D or 3D models, text, photos, multimedia, etc.), in an entertaining and educational procedure that creates a personalised information path and leads to empowering knowledge. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Heritage | en_US |
dc.subject | 3D applications | en_US |
dc.subject | Cultural heritage | en_US |
dc.subject | Technological implementation | en_US |
dc.subject | Virtual reality serious games | en_US |
dc.title | Digital Routes in Greek History’s Paths | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/heritage5020041 | en_US |
dc.identifier.scopus | 2-s2.0-85128405429 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 5 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 742 | en_US |
dc.identifier.epage | 755 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-6157-1761 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
6
checked on Nov 3, 2024
Page view(s)
22
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.