DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargas, Antonios | - |
dc.contributor.author | Vayanou, Maria | - |
dc.contributor.author | Loumos, George | - |
dc.contributor.author | Ioannidis, Yannis | - |
dc.date.accessioned | 2024-04-04T07:15:14Z | - |
dc.date.available | 2024-04-04T07:15:14Z | - |
dc.date.issued | 2019-03-04 | - |
dc.identifier | scopus-85067299766 | - |
dc.identifier.issn | 2197-9995 | - |
dc.identifier.issn | 2197-9987 | - |
dc.identifier.other | 85067299766 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1762 | - |
dc.description.abstract | In this article we explore how to play storytelling games with collections of artworks. First we propose a generic storytelling game, titled “Find the artwork behind the story!”, and we present the results of a user study that investigates the game’s affordances in different environments and setups, ranging from large exhibitions at a cultural center, to a casual home setting. We report a series of game-testing sessions, highlighting the differences between on-site and remote experiences and we reflect upon critical aspects of the game design, identifying key opportunities and requirements in each case. Then we focus on the “home game scenario” and we describe how we re-designed the game experience so as to address the increased interactivity and learning requirements revealed in this setting. We propose a hybrid board game experience that combines analogue and digital media, orchestrating the use of physical “Artwork Cards” along with digital narratives displayed on the players’ personal mobile or tablet devices. We present the game-authoring platform and the mobile client application that we have developed to support the creation and provision of the proposed game experiences. Finally, following a user-centered design approach, we report preliminary evaluation results of the game prototype using the focus group methodology. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Computers in Education | en_US |
dc.subject | Computer–human interaction | en_US |
dc.subject | Cultural heritage applications | en_US |
dc.subject | Game design | en_US |
dc.subject | Interactive technologies | en_US |
dc.subject | User-centered design | en_US |
dc.title | How to play storytelling games with masterpieces: from art galleries to hybrid board games | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s40692-018-0124-y | en_US |
dc.identifier.scopus | 2-s2.0-85067299766 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 6 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 79 | en_US |
dc.identifier.epage | 116 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-6157-1761 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
24
checked on Nov 20, 2024
Page view(s)
28
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.