DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kargas, Antonios | - |
dc.contributor.author | Varoutas, Dimitrios | - |
dc.contributor.author | Loumos, George | - |
dc.date.accessioned | 2024-04-04T07:59:52Z | - |
dc.date.available | 2024-04-04T07:59:52Z | - |
dc.date.issued | 2019-09-01 | - |
dc.identifier | scopus-85084244176 | - |
dc.identifier.issn | 2571-9408 | - |
dc.identifier.other | 85084244176 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1768 | - |
dc.description.abstract | Virtual reality (VR) technologies offer a unique opportunity in “3D reconstruction” of cultural monuments and historical cities that do not longer exist or have been modified (partially or totally). Even though technological capabilities are growing fast, emphasis is mainly given on developing virtual museums and exhibitions, while archaeological places and excavations are following. The present paper presents two distinct approaches for 3D reconstruction of the historical city of Nafplio (Greece), by developing 3D models for buildings and monuments the way they used to be in the 19th century. The authors have used their professional and academic experience deriving from their participation in a European Commission co-funded project in the framework of the Partnership Agreement 2007–2013, which was implemented by the “V. Papantoniou” Peloponnesian Folklore Foundation (the project’s beneficiary) in Nafplio. The authors aim (a) to present the importance of reconstructing past cities and (b) to implement gaming technologies in cultural organizations as a means of achieve specific educational goals. Results point out the growing need for close cooperation between the cultural and academic worlds with 3D creators, and, moreover, reveal obstacles and opportunities in reconstructing historical cities and monuments. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Heritage | en_US |
dc.subject | 3D reconstruction | en_US |
dc.subject | Cultural technologies | en_US |
dc.subject | Gamification | en_US |
dc.subject | Gaming technologies | en_US |
dc.subject | Historical cities | en_US |
dc.subject | Virtual reality technologies | en_US |
dc.title | Using different ways of 3d reconstruction of historical cities for gaming purposes: the case study of Nafplio | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/heritage2030110 | en_US |
dc.identifier.scopus | 2-s2.0-85084244176 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 1799 | en_US |
dc.identifier.epage | 1811 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-6157-1761 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
29
checked on Oct 31, 2024
Page view(s)
18
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.