DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatzigianni, Maria | - |
dc.contributor.author | Forbes, Anne | - |
dc.contributor.author | Bower, Matt | - |
dc.contributor.author | Falloon, Garry | - |
dc.contributor.author | Stevenson, Michael | - |
dc.date.accessioned | 2024-04-04T13:37:51Z | - |
dc.date.available | 2024-04-04T13:37:51Z | - |
dc.date.issued | 2020-01-02 | - |
dc.identifier | scopus-85083553995 | - |
dc.identifier.issn | 14695790 | - |
dc.identifier.issn | 09523987 | - |
dc.identifier.other | 85083553995 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1790 | - |
dc.description.abstract | Makerspaces have been heralded as an effective way to support the development of 21st Century and STEM capabilities, yet there is a paucity of systematic, multiple-case analysis to guide educator and researcher practice. This collective case study examined 24 primary school classroom contexts to understand what supports and constrains learning and teaching in technology-oriented makerspaces. Thematic analysis of 24 teacher in-situ reflective journals and focus group interviews of all teacher participants revealed 19 supports and 11 constraints, relating to pedagogy, task design, learner attributes, technological factors, the school environment, and teacher capabilities and beliefs. These were used to form an evidence-based framework for learning and teaching in makerspaces. Findings are discussed in relation to previous research which has tended to be anecdotal and based on single cases. Implications for future teaching, research and policy initiatives are also detailed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Educational Media International | en_US |
dc.subject | 3D Design | en_US |
dc.subject | 3D Printing | en_US |
dc.subject | Framework | en_US |
dc.subject | K-2 | en_US |
dc.subject | Learning design | en_US |
dc.subject | Makerspaces | en_US |
dc.subject | Pedagogy | en_US |
dc.subject | Primary | en_US |
dc.title | Makerspaces pedagogy–supports and constraints during 3D design and 3D printing activities in primary schools | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/09523987.2020.1744845 | en_US |
dc.identifier.scopus | 2-s2.0-85083553995 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 57 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 28 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-85083553995&origin=inward&txGid=6e32274ed80de4196a2ea625f1b13b7d | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-9378-2598 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
10
checked on Nov 19, 2024
Page view(s)
17
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.