DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsotsolas, Nikos | - |
dc.contributor.author | Bartzas, Georgios | - |
dc.contributor.author | Hliaoutakis, Angelos | - |
dc.contributor.author | Papadopoulos, Nikolaos | - |
dc.contributor.author | Doula, M. | - |
dc.contributor.author | Komnitsas, Konstantinos | - |
dc.date.accessioned | 2024-04-05T07:28:44Z | - |
dc.date.available | 2024-04-05T07:28:44Z | - |
dc.date.issued | 2024-06-01 | - |
dc.identifier | scopus-85186599406 | - |
dc.identifier.issn | 26660164 | - |
dc.identifier.other | 85186599406 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1794 | - |
dc.description.abstract | The urgent need to mitigate greenhouse gas (GHG) emissions in agriculture has prompted the development of certification systems aimed at promoting sustainable and low carbon practices. Although several low carbon certification systems for agricultural products exist in the European Union (EU), their adequacy for accurately measuring, evaluating, reporting, and verifying agricultural emissions and sequestration as well as associated carbon/GHG reduction credits at the farm level remains limited. This study presents a standardized approach to low carbon certification of agricultural production developed under the ClimaMED LIFE project, focusing on the integration of field-site GHG measurements (CO2, CH4, N2O emissions) into the certification framework. In this context, a six-stage low carbon certification system that incorporates a Tier 3 methodology encompassing several innovative on-site data collection and analysis technologies such as Light Detection and Ranging (LiDAR) and Internet of Things (IoT) telemetry is proposed. This integrated approach has been developed for five agricultural products, i.e. olive trees, grapes, cereals, pistachios and vegetables cultivated in the Mediterranean region based on several low-carbon practices implemented and monitored at farm level (15 pilot fields in total). This study also explores the challenges and opportunities associated with implementing such an integrated framework, considering technological, economic, and policy dimensions. The proposed framework shows significant potential as a valuable tool that can be easily adapted to several agricultural products to assist public authorities, policymakers, certification bodies, and agricultural stakeholders seeking to establish a robust and transparent certification system for evaluating and endorsing low carbon practices. This framework is expected to drive the broader incorporation of innovative technologies to accurately measure, monitor and report carbon/GHG reduction credits and promote the establishment of similar certification systems in various other sectors. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Case Studies in Chemical and Environmental Engineering | en_US |
dc.subject | Agricultural products | en_US |
dc.subject | Carbon credits | en_US |
dc.subject | Integrated carbon certification framework | en_US |
dc.subject | IoT telemetry network | en_US |
dc.subject | LiDAR | en_US |
dc.subject | On-site GHG measurements | en_US |
dc.title | Low carbon certification of agricultural production using field GHG measurements. Development of an integrated framework with emphasis on mediterranean products | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.cscee.2024.100666 | en_US |
dc.identifier.scopus | 2-s2.0-85186599406 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 9 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-4173-3780 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.