DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drosos, Dimitrios | - |
dc.contributor.author | Skordoulis, Michalis | - |
dc.contributor.author | Andreopoulou, Maria Ioanna | - |
dc.date.accessioned | 2024-04-08T11:42:46Z | - |
dc.date.available | 2024-04-08T11:42:46Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier | scopus-85143761381 | - |
dc.identifier.issn | 1613-0073 | - |
dc.identifier.other | 85143761381 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1849 | - |
dc.description.abstract | As environmental awareness is increasing, the number of people interested in staying at green hotels is also rising. This paper aims to investigate Greek millennial consumers' willingness to pay for green hotels. Participants' environmental perceptions are measured and analyzed using the NEP scale as well. The research was carried out during the period between 1 February 2022 and, 1 May 2022, while 425 valid questionnaires were analyzed. The main finding of this research shows a positive correlation between respondents' environmental perceptions and their willingness to pay more in order to stay in a green hotel. This result can have significant managerial and policy implications due to the importance of tourism for the Greek economy. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 10th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2022) | en_US |
dc.subject | Eco-friendly hotels | en_US |
dc.subject | Environmental awareness | en_US |
dc.subject | Green hotels | en_US |
dc.subject | Green tourism | en_US |
dc.subject | New Environmental Paradigm | en_US |
dc.subject | Sustainable tourism | en_US |
dc.subject | Willingness to pay | en_US |
dc.title | Consumers' Willingness to Pay for Green Hotels: The Case of Millennials in Greece | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 10th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2022), 22-25 September 2022, Athens, Greece | en_US |
dc.identifier.scopus | 2-s2.0-85143761381 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 32 | en_US |
dc.identifier.epage | 38 | en_US |
dc.link | https://ceur-ws.org/Vol-3293/paper13.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Agricultural Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-0059-9781 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 22, 2024
Page view(s)
36
checked on Dec 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.