DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntanos, Stamatios | - |
dc.contributor.author | Chalikias, Miltiadis | - |
dc.contributor.author | Skordoulis, Michalis | - |
dc.contributor.author | Kyriakopoulos, Grigorios | - |
dc.contributor.author | Arabatzis, Garyfallos | - |
dc.date.accessioned | 2024-04-09T12:31:55Z | - |
dc.date.available | 2024-04-09T12:31:55Z | - |
dc.date.issued | 2018-03-03 | - |
dc.identifier | scopus-85042775405 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | 85042775405 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1887 | - |
dc.description.abstract | The purpose of this study is to discover the factors shaping public opinion about renewable energy sources and investigate willingness to pay for expansion of renewable energy sources in the electricity mix. Data was collected through a questionnaire applied in Nikaia, an urban municipality of Greece. The respondents have a positive attitude towards renewable energy systems. Most of them have good knowledge of solar and wind energy systems and are using solar water heating, while several respondents own a solar PV system. Environmental protection is seen as the most important reason for investing in a renewable energy system. Willingness to pay for a wider penetration of RES into the electricity mix was estimated to be 26.5 euros per quarterly electricity bill. The statistical analysis revealed the existence of a relationship between RES perceived advantages and willingness to pay for renewable energy. Furthermore, by using a binary logit model, willingness to pay was found to be positively associated with education, energy subsidies, and state support. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | CVM | en_US |
dc.subject | Logit regression | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Social acceptance | en_US |
dc.subject | WTP | en_US |
dc.title | Public perceptions and willingness to pay for renewable energy: a case study from Greece | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/su10030687 | en_US |
dc.identifier.scopus | 2-s2.0-85042775405 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.relation.issue | 3 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
159
checked on Dec 16, 2024
Page view(s)
22
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.