DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zondiros, Dimitris | - |
dc.contributor.author | Tomaras, Petros | - |
dc.contributor.author | Giovanis, Apostolos | - |
dc.date.accessioned | 2024-04-11T09:54:40Z | - |
dc.date.available | 2024-04-11T09:54:40Z | - |
dc.date.issued | 2016-11-12 | - |
dc.identifier | scopus-84995791187 | - |
dc.identifier.issn | 17418100 | - |
dc.identifier.issn | 14775212 | - |
dc.identifier.other | 84995791187 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1962 | - |
dc.description.abstract | The current study proposes the combination of two well-established theoretical streams of the relationship commitment paradigm: the relationship investment model and the commitment-trust theory to explain brand loyalty of technology-mediated self-services users. Data were collected from a survey of 573 customers of mobile internet service providers and were analysed using PLS. The results indicated that brand loyalty is determined by commitment towards the provider, which, in turn, is influenced by the consumer-brand relationship components of trust, satisfaction, investment size, and quality of alternatives. Finally, both trust and investment size enhance the impact of customer satisfaction on relationship commitment, meaning that satisfied customers have confidence to their providers, and they are willing to invest and become committed to this relationship. Theoretical and managerial implications, limitations and suggestions for further research are provided at the end of the study. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Internet Marketing and Advertising | en_US |
dc.subject | Brand loyalty | en_US |
dc.subject | Commitment-trust model | en_US |
dc.subject | Mobile broadband internet services | en_US |
dc.subject | Relationship investment model | en_US |
dc.subject | Relationship management | en_US |
dc.title | Investigating the consumer-brand relationships' development for technology-mediated self-services using the relationship commitment paradigm | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1504/IJIMA.2016.080167 | en_US |
dc.identifier.scopus | 2-s2.0-84995791187 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 186 | en_US |
dc.identifier.epage | 206 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0003-1028-146X | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 3, 2024
Page view(s)
24
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.