DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatzigianni, Maria | - |
dc.contributor.author | Waniganayake, Manjula | - |
dc.contributor.author | Barblett, Lennie | - |
dc.contributor.author | Hadley, Fay | - |
dc.contributor.author | Andrews, Rebecca | - |
dc.contributor.author | Davis, Belinda | - |
dc.contributor.author | Irvine, Susan | - |
dc.contributor.author | Li, Hui | - |
dc.contributor.author | Harrison, Linda J. | - |
dc.date.accessioned | 2024-04-11T11:39:36Z | - |
dc.date.available | 2024-04-11T11:39:36Z | - |
dc.date.issued | 2023-12-01 | - |
dc.identifier | scopus-85176141428 | - |
dc.identifier.issn | 01907409 | - |
dc.identifier.other | 85176141428 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1977 | - |
dc.description.abstract | International recognition of the early years as a crucial foundational period has led to the design and implementation of quality rating and improvement systems (QRIS) that define, communicate, and monitor the components of quality in early childhood education and care (ECEC). The aim of these policies is to achieve effective quality assurance and improvement through a system-oriented approach to assessment and evaluation. Informed by ecological systems theory, this paper outlines a three-phase, mixed-methods design for researching a national sample of child care centres that showed overall improvement on the Australian National Quality Standard (NQS) assessment and rating (A&R) criteria. The study samples are drawn from a national dataset of centre-based child care services with two or more A&R rounds and an initial rating of Working Towards NQS (N = 1,935). The results of this study will provide insights into the macro-, exo-, meso- and micro-systems level factors and strategies that support quality in ECEC services. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Children and Youth Services Review | en_US |
dc.subject | Administrative data | en_US |
dc.subject | Australian National Quality Standard | en_US |
dc.subject | Mixed-methods | en_US |
dc.subject | Quality improvement | en_US |
dc.subject | Quality rating and improvement systems (QRIS) | en_US |
dc.subject | Study protocol | en_US |
dc.title | Protocol for a mixed-methods investigation of quality improvement in early childhood education and care in Australia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.childyouth.2023.107278 | en_US |
dc.identifier.scopus | 2-s2.0-85176141428 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 155 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-85176141428&origin=inward&txGid=9f597d4d78b320048ee65e3343da9d73 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-9378-2598 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 30, 2024
Page view(s)
28
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.