DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Irene | - |
dc.contributor.author | Kaldis, Panagiotis E. | - |
dc.contributor.author | Papageorgiou, Konstantinos | - |
dc.date.accessioned | 2024-04-16T12:14:12Z | - |
dc.date.available | 2024-04-16T12:14:12Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier | scopus-85141316759 | - |
dc.identifier.issn | 20414692 | - |
dc.identifier.issn | 20414684 | - |
dc.identifier.other | 85141316759 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2092 | - |
dc.description.abstract | The purpose of this paper is to examine the adoption and trust of information and reviews posted on social media platforms and simultaneously to examine the engagement of social media users in correlation with Online Consumer Reviews. Consequently, this research approached the subject in a novel way by performing an analysis on each of the most popular social media platforms. Initially by investigating how users adopt information on different platforms and from different sources. While at the same time, exploring the OCRs as a motivational factor for further engagement in the social media environment. Existing literature was examined and subsequently quantitative research was performed within 2022. According to the research findings, the majority of the responders uses their smartphones to access social media. Trust in information such as comments and reviews posted on social media depends on the social platform which this content is posted on. Social media users trust information created by businesses on certain social media. Although, social media users evaluate information posted by other users on different social media such as Facebook and Instagram. Additionally, Online Consumer Reviews have the ability to enhance engagement on certain social media platforms, such as Facebook, Pinterest, and TikTok. Finally, new trends concerning OCRs manipulation were discussed. Sustaining improved levels of trustworthiness in consumer reviews proves to be increasingly crucial since new exploits are invented. The findings can help companies improve their social media marketing strategies and promptly adapt to upcoming developments. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Transnational Marketing Journal | en_US |
dc.subject | Businesses | en_US |
dc.subject | Consumers | en_US |
dc.subject | Engagement | en_US |
dc.subject | Online consumer reviews | en_US |
dc.subject | Social media | en_US |
dc.subject | Trust | en_US |
dc.title | Online consumer reviews: information adoption and engagement between social media users | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.33182/tmj.v10i3.2288 | en_US |
dc.identifier.scopus | 2-s2.0-85141316759 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.relation.issue | 3 | en_US |
dc.identifier.spage | 567 | en_US |
dc.identifier.epage | 578 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Wine, Vine and Beverage Sciences | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Food Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9933-9092 | - |
crisitem.author.orcid | 0000-0002-8913-4958 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Food Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.