DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Irene | - |
dc.contributor.author | Papadopoulos, Konstantinos | - |
dc.date.accessioned | 2024-04-18T14:22:06Z | - |
dc.date.available | 2024-04-18T14:22:06Z | - |
dc.date.issued | 2012 | - |
dc.identifier | google_scholar-qJIrQTgAAAAJ:UebtZRa9Y70C | - |
dc.identifier.issn | 1949-4912 | - |
dc.identifier.other | qJIrQTgAAAAJ:UebtZRa9Y70C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2143 | - |
dc.description.abstract | Purpose – The purpose of this research is to examine the factors, which affect the consumers’ attitudes on mobile advertising, to Greek consumers, who belong in generation Y, aiming to the specification of their attitudes and perceptions. Design/methodology/approach - The philosophy of the research based on “positivism”, which leads to a productive approach adopted for the examination of objectives and the success of research’s purpose. Based on those, a describable quantitative research, by using a questionnaire, which given face to face in a simplicity sample of 385 consumers of “generation Y” was made. The data which collected, analyzed by using the “SPSS” statistic program Findings - The main results became from the examination of researching hypothesis. Especially, so more entertainment, information and reliability includes an advertising message, when it is given through mobile telephones as more positively affected the attitudes of “generation Y” consumers. The same occurs about the personalization even when it refers to the content of the message, though the location of user. Finally, related to the permission-based mobile marketing, revealed that as bigger is the perceived control of “generation Y” consumers, so mοre positively affected their attitudes on mobile advertising. Research limitations – The limitations of the research are the lack of triangulation and the use of a simplicity sample which is not allowed to generalize the results at the total population Managerial implications – The key of mobile marketing success is the permission based mobile marketing by sending personalized advertising messages. Therefore, at the designing of the advertising message must have be a balance between the entertainment and the information, without the smallest sight of exaggeration, which could harm the message’s or the company’s credibility. Originality-value – The determination of Greek generation Y consumers’ attitudes and perceptions about mobile advertising gives important information to marketers for a more effective approach of that generation with the use of this mean. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nova Science Publishers | en_US |
dc.relation.ispartof | Journal of Marketing and Operations Management Research | en_US |
dc.source | Journal of Marketing and Operations Management Research 2 (2), 61, 2012 | - |
dc.title | Factors influence consumers' attitudes and perceptions: the case of generation Y | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.relation.issue | 2 | en_US |
dc.identifier.spage | 61 | en_US |
dc.identifier.epage | 77 | en_US |
dc.link | https://search.proquest.com/openview/097e044289ca090ce2db57cbfc936130/1?pq-origsite=gscholar&cbl=2034834 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-9933-9092 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.