DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papakyriakopoulos, Dimitrios | - |
dc.contributor.author | Bardaki, Cleopatra | - |
dc.contributor.author | Stavrou, Vasilis | - |
dc.contributor.author | Pramatari, Katerina | - |
dc.date.accessioned | 2024-04-19T09:50:00Z | - |
dc.date.available | 2024-04-19T09:50:00Z | - |
dc.date.issued | 2019-10-02 | - |
dc.identifier | scopus-85073656463 | - |
dc.identifier.issn | 1424-8220 | - |
dc.identifier.other | 85073656463 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2153 | - |
dc.description.abstract | This paper has developed and deployed a Bluetooth Low Energy (BLE) beacon-based indoor positioning system in a two-floor retail store. The ultimate purpose of this study was to compare the different indoor positioning techniques towards achieving efficient position determination of moving customers in the retail store. The innovation of this research lies in its context (the retail store) and the fact that this is not a laboratory, controlled experiment. Retail stores are challenging environments with multiple sources of noise (e.g., shoppers’ moving) that impede indoor localization. To the best of the authors’ knowledge, this is the first work concerning indoor localization of consumers in a real retail store. This study proposes an ensemble filter with lower absolute mean and root mean squared errors than the random forest. Moreover, the localization error is approximately 2 m, while for the random forest, it is 2.5 m. In retail environments, even a 0.5 m deviation is significant because consumers may be positioned in front of different store shelves and, thus, different product categories. The more accurate the consumer localization, the more accurate and rich insights on the customers’ shopping behavior. Consequently, retailers can offer more effective customer location-based services (e.g., personalized offers) and, overall, better consumer localization can improve decision making in retailing. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Sensors | en_US |
dc.subject | BLE Beacons | en_US |
dc.subject | Bluetooth low energy | en_US |
dc.subject | Ensemble filter | en_US |
dc.subject | Fingerprinting | en_US |
dc.subject | Indoor positioning | en_US |
dc.subject | Retail store | en_US |
dc.title | An ensemble filter for indoor positioning in a retail store using bluetooth low energy beacons | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/s19204550 | en_US |
dc.identifier.scopus | 2-s2.0-85073656463 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 19 | en_US |
dc.relation.issue | 20 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7033-1890 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
21
checked on Oct 30, 2024
Page view(s)
20
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.