DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Eleftheriadis, Iordanis | - |
dc.date.accessioned | 2024-04-22T10:43:04Z | - |
dc.date.available | 2024-04-22T10:43:04Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier | google_scholar-XlKYe28AAAAJ:WF5omc3nYNoC | - |
dc.identifier.issn | 1099-1158 | - |
dc.identifier.issn | 1076-9307 | - |
dc.identifier.other | XlKYe28AAAAJ:WF5omc3nYNoC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2198 | - |
dc.description.abstract | A novel approach on the portfolio selection theory is given with regard to advanced utility performance that incorporates more accurate investor patterns up to the fifth moment. Bankruptcy detection, a priori, on an investment portfolio of stocks is a significant process that can eliminate potential losses. Even in case of corporate fraud, efficient funds can maximize their net present value by reforming the assets. Multi‐layer perceptron neural networks are compared with hybrids of neuro‐genetic multi‐layer perceptrons and the voted‐perceptron algorithm to define the most efficient classification method into the perceptrons family, implementing extensive network topologies. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of International Finance and Economics | en_US |
dc.source | International Journal of Finance & Economics 20 (4), 341-361, 2015 | - |
dc.title | Further Higher Moments in Portfolio Selection and A Priori Detection of Bankruptcy, Under Multi‐layer Perceptron Neural Networks, Hybrid Neuro‐genetic MLPs … | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 20 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 341 | en_US |
dc.identifier.epage | 361 | en_US |
dc.link | https://onlinelibrary.wiley.com/doi/abs/10.1002/ijfe.1521 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.