DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saiti, Anna | - |
dc.contributor.author | Anysiadou, Melpomeni | - |
dc.contributor.author | Hondroyiannis, George | - |
dc.date.accessioned | 2024-04-22T12:54:57Z | - |
dc.date.available | 2024-04-22T12:54:57Z | - |
dc.date.issued | 2021-01-12 | - |
dc.identifier | google_scholar-p6hOtZMAAAAJ:J_g5lzvAfSwC | - |
dc.identifier.other | p6hOtZMAAAAJ:J_g5lzvAfSwC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2204 | - |
dc.description.abstract | The Covid-19 pandemic reveal the need for structural reforms in various economic sectors including the banking sector. In Greece the banking sector needs to promote structural reforms promoting new products and services or improve existing ones to improve contactless transactions. The purpose of the paper is to explore the determinants (in terms of demographic, personal and behavioral factors) that are affecting the use of mobile banking during the Covid-19 pandemic in Greece. A multiple logistic regression and a structural equation model analysis are employed, in conjunction with confirmatory factor analysis, based on a proposed extended technological acceptance model (TAM). The data derived from a field survey on 617 users and non-users of mobile banking, using an appropriately-constructed questionnaire. The results showed that the demographics as well as the personal and technology acceptance factors contributed significantly to the adoption of this form of online banking in Greece. From the extended TAM model, perceived usefulness, perceived ease of use, perceived risk, hedonic motivation and social influence were found to have a significant impact on the use of mobile banking. Furthermore, perceived awareness combined with subconscious factors such as personal characteristics of Greek consumers play an important role. This is the first study for Greece, to the best of our knowledge, which examines the determinants affecting the use of mobile banking both in terms of consumers' perceptions and attitudes during a period where contactless transactions became necessary in the everyday life of consumers worldwide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.relation.ispartof | Economics | en_US |
dc.source | Economics 10 (1), 8-20, 2021 | - |
dc.subject | Mobile Banking | en_US |
dc.subject | Extended TAM | en_US |
dc.subject | Adoption | en_US |
dc.subject | Intention | en_US |
dc.subject | Structural Equation Model | en_US |
dc.title | Dimensions of mobile-banking in Greece during Covid-19 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.11648/j.eco.20211001.12 | en_US |
dc.relation.dept | Department of Early Childhood Education and Care | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 10 | en_US |
dc.relation.issue | 1 | en_US |
dc.identifier.spage | 8 | en_US |
dc.identifier.epage | 20 | en_US |
dc.link | https://www.researchgate.net/profile/Melpomeni-Anysiadou/publication/367511266_Dimensions_of_Mobile-banking_in_Greece_During_Covid-19/links/63d585dec465a873a2670d4f/Dimensions-of-Mobile-banking-in-Greece-During-Covid-19.pdf?_sg%5B0%5D=started_experiment_milestone&origin=journalDetail&_rtd=e30%3D | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Early Childhood Education and Care | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3882-9565 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.