DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.date.accessioned | 2024-04-22T13:48:52Z | - |
dc.date.available | 2024-04-22T13:48:52Z | - |
dc.date.issued | 2009 | - |
dc.identifier | google_scholar-XlKYe28AAAAJ:IjCSPb-OGe4C | - |
dc.identifier.issn | 1998-4308 | - |
dc.identifier.other | XlKYe28AAAAJ:IjCSPb-OGe4C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2215 | - |
dc.description.abstract | Strategic Planning is formed considering customers satisfaction to maximise the market share. In shipping companies, the identification of satisfaction within clients is very difficult, thus satisfaction’s prediction provides valuable information. Previous research in the field used techniques of multicriteria analysis, data mining and analytical-synthetical preference models. This research paper aims to define the most effective method to predict satisfaction, between techniques of data mining, rough sets, neural networks and multcriteria decision analysis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Computers | en_US |
dc.source | Internal Journal of Computers 3 (4), 349-356, 2009 | - |
dc.subject | Shipping | en_US |
dc.subject | Neural networks | en_US |
dc.subject | Multicriteria analysis | en_US |
dc.subject | Data mining | en_US |
dc.subject | Rough sets | en_US |
dc.title | Customers satisfaction in shipping companies under artificial intelligence and multicriteria decision analysis | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 3 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 349 | en_US |
dc.identifier.epage | 356 | en_US |
dc.link | https://www.naun.org/main/NAUN/computers/19-093.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.