DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Eleftheriadis, Iordanis | - |
dc.date.accessioned | 2024-04-23T10:20:35Z | - |
dc.date.available | 2024-04-23T10:20:35Z | - |
dc.date.issued | 2017-06-08 | - |
dc.identifier | google_scholar-XlKYe28AAAAJ:UeHWp8X0CEIC | - |
dc.identifier.issn | 1727-9232 | - |
dc.identifier.issn | 1810-3057 | - |
dc.identifier.other | XlKYe28AAAAJ:UeHWp8X0CEIC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2224 | - |
dc.description.abstract | We introduce a new methodology that incorporates advanced higher moments evaluation in a new approach of the Portfolio Selection problem, supported by effective Computational Intelligence models. The Evolutional Portfolio Intelligent Complex Optimization (EPICO) model extracts hidden patterns out of the numerous accounting data and financial statements filtering misguiding effects such as noise or fraud, offering an optimal portfolio selection method. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Corporate Ownership and Control | en_US |
dc.source | Corporate Ownership and Control 14 (4–1), 271-285, 2017 | - |
dc.subject | Isoelastic Utility finction | en_US |
dc.subject | Higher moments | en_US |
dc.subject | Recurrent neural networks | en_US |
dc.subject | Time-Lag recurrent neural networks | en_US |
dc.subject | Jordan Elman neural networks | en_US |
dc.subject | MLP | en_US |
dc.subject | Hybrid networks | en_US |
dc.subject | Genetic algorithms | en_US |
dc.subject | Portfolio optimization | en_US |
dc.title | Control of Corporate Ownership in the Evolutional Portfolio Intelligent Complex Optimization (EPICO) model | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 14 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 271 | en_US |
dc.identifier.epage | 285 | en_US |
dc.link | https://pdfs.semanticscholar.org/ffed/3a3ad3ba6637cb4b03bf940fc1ae36897ed2.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.