DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loukeris, Nikolaos | - |
dc.contributor.author | Eleftheriadis, Iordanis | - |
dc.date.accessioned | 2024-04-23T11:02:52Z | - |
dc.date.available | 2024-04-23T11:02:52Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier | google_scholar-XlKYe28AAAAJ:roLk4NBRz8UC | - |
dc.identifier.issn | 547-4836 | - |
dc.identifier.other | XlKYe28AAAAJ:roLk4NBRz8UC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2226 | - |
dc.description.abstract | Investment portfolios are into a dynamic process of optimisation to maximize expected profits. Under the diminishing expectations that the crisis produces, investors seek reliable information to evaluate their assets. Accounting statements include significant valuable data on the economic health of companies. The vast amount of accounting data and financial indices, can only be analyzed with sharp techniques of econometrics, or artificial intelligence. Hybrid neural-genetic Time Lag Recurrent Network is quite capable to process temporal information such as financial-accounting data. Further comparisons take place to the Multi Layer Perceptrons and Logistic Regressions. Additionally hybrid neural-genetic Time Lag Recurrent Network with Cross Validation and no hidden layers performed significantly higher than networks of the same architecture but with less hidden layers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the International Summer Conference of the International Academy of Business and Public Administration Disciplines (IABPAD) | en_US |
dc.source | Proceedings of the International Summer Conference of the International …, 2012 | - |
dc.title | Bankruptcy prediction into hybrids of time lag recurrent networks with genetic optimisation, multi layer perceptrons neural nets, and Bayesian logistic regression | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Summer Conference of the International Academy of Business and Public Administration Disciplines (IABPAD), 1-5 August 2012, Honolulu, Hawaii, USA | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://www.researchgate.net/publication/260018775_Bankruptcy_Prediction_into_Hybrids_of_Time_Lag_Recurrent_Networks_with_Genetic_optimisation_Multi_Layer_Perceptrons_Neural_Nets_and_Bayesian_Logistic_Regression | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-1891-8245 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.