DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahinidis, Alexandros | - |
dc.contributor.author | Kavoura, Androniki | - |
dc.date.accessioned | 2024-06-20T10:21:02Z | - |
dc.date.available | 2024-06-20T10:21:02Z | - |
dc.date.issued | 2015-02-12 | - |
dc.identifier | google_scholar-0MEijp0AAAAJ:d1gkVwhDpl0C | - |
dc.identifier.issn | 1877-0428 | - |
dc.identifier.other | 0MEijp0AAAAJ:d1gkVwhDpl0C | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2564 | - |
dc.description.abstract | The purpose of this paper is to examine the performance of companies operating in Greece in the field of CSR, which have voluntarily participated for evaluation under the international tool titled Corporate Responsibility Index (CR Index). CR Index assesses companies based on their performance in CSR activities related to society, environment, market and employees. A well defined period of 6 years since the adoption of CRI in Greece is examined for 26 participating companies, starting in 2008. The paper follows a content analysis approach. The findings shed light to the limited existing literature on the influence of the economic crisis of a country on the allocation of CSR activities. The findings indicate that the participating companies become more effective in regard to their CSR activities since there is a significant qualitative difference between pre-crisis CSR practices and the one reported after. Moreover, our study shows a bidirectional influence process between companies and the society in which they operate, if we take into consideration that, despite the economic crisis and the companies significant drop in profits, they become more efficient and are highly evaluated. Nonetheless, the content analysis illustrated that companies could further communicate and promote CSR activities to the society’ since they have not fully done so. This is so because the communication of the CRI in the companies’ corporate websites and the reference in the awards received appears to be limited in the companies’ corporate websites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Procedia-social and behavioral sciences | en_US |
dc.source | Procedia-Social and Behavioral Sciences 175, 496-502, 2015 | - |
dc.subject | Greek economic crisis | en_US |
dc.subject | communicating CSR activities | en_US |
dc.subject | CR Index | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.title | Communicating corporate social responsibility activities in Greece in a period of a prolonged economic crisis | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 3rd International Conference on Strategic Innovative Marketing (IC-SIM 2014), 1-4 September 2014, Madrid, Spain | en_US |
dc.identifier.doi | 10.1016/j.sbspro.2015.01.1228 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 175 | en_US |
dc.identifier.spage | 496 | en_US |
dc.identifier.epage | 502 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7564-5813 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.