DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahinidis, Alexandros | - |
dc.contributor.author | Xanthopoulou, Panagiota | - |
dc.contributor.author | Stremmenou, Katerina | - |
dc.date.accessioned | 2024-06-21T12:51:14Z | - |
dc.date.available | 2024-06-21T12:51:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier | google_scholar-0MEijp0AAAAJ:maZDTaKrznsC | - |
dc.identifier.issn | 1857-7431 | - |
dc.identifier.other | 0MEijp0AAAAJ:maZDTaKrznsC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2568 | - |
dc.description.abstract | The present study aims to investigate the impact of Corporate Social Responsibility on consumers’ preferences and loyalty in the banking sector. The researchers examined the main concepts associated with CSR and how it is related to the choice and the retention of customers to a specific bank. Qualitative research was implemented by the use of semi-structured interviews with 67 individuals. The purpose of the research was to analyze the extent to which CSR actions affect customers’ choices and loyalty to a bank. The main conclusions that emerged are that although the satisfaction and commitment, as well as the positive perception of consumers, depend on the trust created by the banks, customers in Greece still believe that the CSR actions implemented by banks only contribute to the increase in their organizational profits through the improved corporate reputation and recognition, and thus CSR has not a significant impact on customers’ attraction and loyalty. Finally, it became clear that one of the major problems in the banking sector is the lack of public confidence in the way banks operate and the special role they play in modern societies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ESJ Social Sciences | en_US |
dc.relation.ispartof | European Scientific Journal (ESJ) | en_US |
dc.source | European Scientific Journal (ESJ) 1 (2), 255-377, 2022 | - |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Customer loyalty | en_US |
dc.subject | Consumer behavior | en_US |
dc.subject | Banking industry | en_US |
dc.title | Consumer Responses to CSR in Greek Banking Sector: Does CSR Really Matter? | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.19044/esj.2022.v18n22p255 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 18 | en_US |
dc.relation.issue | 22 | en_US |
dc.identifier.spage | 255 | en_US |
dc.identifier.epage | 277 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-7564-5813 | - |
crisitem.author.orcid | 0000-0003-2503-3901 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.