DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kouis, Dimitrios | - |
dc.contributor.author | Drivas, Ioannis | - |
dc.contributor.author | Koutrakis, Kosta N. | - |
dc.contributor.author | Melidi, Elena | - |
dc.contributor.author | Tselikas, Nikolaos D. | - |
dc.contributor.author | Kouis, Dimitrios | - |
dc.contributor.author | Philippopoulos, Panos I. | - |
dc.date.accessioned | 2024-06-24T13:45:55Z | - |
dc.date.available | 2024-06-24T13:45:55Z | - |
dc.date.issued | 2024-02-01 | - |
dc.identifier | scopus-85184657728 | - |
dc.identifier.issn | 14248220 | - |
dc.identifier.other | 85184657728 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2571 | - |
dc.description.abstract | Managing modern museum content and visitor data analytics to achieve higher levels of visitor experience and overall museum performance is a complex and multidimensional issue involving several scientific aspects, such as exhibits’ metadata management, visitor movement tracking and modelling, location/context-aware content provision, etc. In related prior research, most of the efforts have focused individually on some of these aspects and do not provide holistic approaches enhancing both museum performance and visitor experience. This paper proposes an integrated conceptualisation for improving these two aspects, involving four technological components. First, the adoption and parameterisation of four ontologies for the digital documentation and presentation of exhibits and their conservation methods, spatial management, and evaluation. Second, a tool for capturing visitor movement in near real-time, both anonymously (default) and eponymously (upon visitor consent). Third, a mobile application delivers personalised content to eponymous visitors based on static (e.g., demographic) and dynamic (e.g., visitor movement) data. Lastly, a platform assists museum administrators in managing visitor statistics and evaluating exhibits, collections, and routes based on visitors’ behaviour and interactions. Preliminary results from a pilot implementation of this holistic approach in a multi-space high-traffic museum (MELTOPENLAB project) indicate that a cost-efficient, fully functional solution is feasible, and achieving an optimal trade-off between technical performance and cost efficiency is possible for museum administrators seeking unfragmented approaches that add value to their cultural heritage organisations. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Sensors | en_US |
dc.subject | Bluetooth Low-Energy sensors | en_US |
dc.subject | Indoor proximity tracking | en_US |
dc.subject | Museum cultural content management | en_US |
dc.subject | Museum data analytics | en_US |
dc.subject | Museum mobile application | en_US |
dc.subject | Museum visitor experience | en_US |
dc.subject | Ontologies | en_US |
dc.subject | Visitor clustering | en_US |
dc.title | A Holistic Approach for Enhancing Museum Performance and Visitor Experience | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/s24030966 | en_US |
dc.identifier.scopus | 2-s2.0-85184657728 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 24 | en_US |
dc.relation.issue | 3 | en_US |
dc.link | https://www.scopus.com/record/display.uri?eid=2-s2.0-85184657728&origin=inward&txGid=25ba23123dbbb645628a30fe471419d7 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5948-9766 | - |
crisitem.author.orcid | 0000-0003-2407-9502 | - |
crisitem.author.orcid | 0000-0002-5948-9766 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.