Authors: | Sahinidis, Alexandros Xanthopoulou, Panagiota |
Issue Date: | 1-Oct-2023 |
Conference: | 20th International Balkan and Near Eastern Congress Series on Economics, Business and Management, 14-15 October 2023, Ohrid, Republic of North Macedonia |
Book: | Proceedings of XX. International Balkan and Near Eastern Social Sciences Congress Series on Economics, Business and Management Ohrid / Republic of North Macedonia |
Keywords: | Pandemic crisis, Consumer behavior, Electronic consumer behavior, E-commerce |
Abstract: | Consumer behavior during the current pandemic crisis is certainly a subject concerning businesses as well as consumers. The purpose of this research is to provide a holistic view of consumer behavior through a content analysis of secondary data. Secondary data content analysis is a flexible and effective method which provides additional information and understanding about a research topic. The main findings show that during the pandemic crisis, consumer behavior in Greece has changed. Older people started to trust e-commerce and the percentage of online orders was increased. However, even though most people want to maintain a part of this new consumer behavior, during the post pandemic period they do not wish to fully continue this way of purchasing. Another observation is that consumer behavior has not changed completely yet. There are still more changes to happen before a unified pattern emerge. Finally, it appears that ecommerce during the pandemic had positive impact on the market, as it allowed it to continue moving even during the lockdown. This research highlights the importance of studying electronic behavior of consumers in different times. The impact of the pandemic to the society has been extensive but focusing on electronic behavior provides important indications of trends and changes in consumer behavior. Understanding those changes is vital for organizations as it can help them to understand these new trends and implement more effective strategies to promote their products and increase their sales. Research results can also help organizations adapt to the changes caused by the pandemic and improve their online services in order to be aligned with the new demands and behaviors of consumers. |
ISBN: | 978-9989-695-77-3 |
URL: | https://www.researchgate.net/profile/Panagiota_Xanthopoulou4/publication/374998468_Pandemic_Crisis_and_Digital_Transformation_Implications_for_Electronic_Consumer_Behaviors/links/653a7b5873a2865c7ad3b1b5/Pandemic-Crisis-and-Digital-Transformation-Implications-for-Electronic-Consumer-Behaviors.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/2626 |
Type: | Conference Paper |
Department: | Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.