DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gikas, Grigorios | - |
dc.date.accessioned | 2024-07-02T12:06:52Z | - |
dc.date.available | 2024-07-02T12:06:52Z | - |
dc.date.issued | 1999 | - |
dc.identifier | google_scholar-yOB-BT4AAAAJ:MXK_kJrjxJIC | - |
dc.identifier.issn | 0137-5520 | - |
dc.identifier.other | yOB-BT4AAAAJ:MXK_kJrjxJIC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2655 | - |
dc.language.iso | pl | en_US |
dc.publisher | Państwowe Wydawnictwo Ekonomiczne | en_US |
dc.relation.ispartof | Bank i Kredyt | en_US |
dc.source | Bank i Kredyt, 70-73, 1999 | - |
dc.title | Korzyści skali w sektorze bankowym | en_US |
dc.type | Article | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 31 | en_US |
dc.relation.issue | 11 | en_US |
dc.identifier.spage | 70 | en_US |
dc.identifier.epage | 73 | en_US |
dc.link | https://dspace.uni.lodz.pl/bitstream/handle/11089/5104/Korzy%c5%9bci%20skali%20w%20sektorze%20%20bankowym.pdf?sequence=1&isAllowed=y | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | pl | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.