DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Hosio, Simo | - |
dc.contributor.author | Ferreira, Denzil | - |
dc.contributor.author | Garcia, Juan Camilo | - |
dc.contributor.author | Kostakos, Vassilis | - |
dc.contributor.author | Goncalves, Jorge | - |
dc.date.accessioned | 2024-07-05T07:06:01Z | - |
dc.date.available | 2024-07-05T07:06:01Z | - |
dc.date.issued | 2017-08-01 | - |
dc.identifier | scopus-85020440724 | - |
dc.identifier.issn | 1617-4909 | - |
dc.identifier.other | 85020440724 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2668 | - |
dc.description.abstract | We present an energy-efficient method for Indoor/Outdoor detection on smartphones. The creation of an accurate environmental exposure detection method enables crucial advances to a number of health sciences, which seek to model patients’ environmental exposure. In a field trial, we collected data from multiple smartphone sensors, along with explicit indoor/outdoor labels entered by participants. Using this rich dataset, we evaluate multiple classification models, optimised for accuracy and low energy consumption. Using all sensors, we can achieve 99% classification accuracy. Using only a subset of energy-efficient sensors we achieve 92.91% accuracy. We systematically quantify how subsampling can be used as a trade-off for accuracy and energy consumption. Our work enables researchers to quantify environmental exposure using commodity smartphones. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Personal and Ubiquitous Computing | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Environmental exposure | en_US |
dc.subject | Indoor/outdoor detection | en_US |
dc.subject | Smartphones | en_US |
dc.title | Environmental exposure assessment using indoor/outdoor detection on smartphones | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00779-017-1028-y | en_US |
dc.identifier.scopus | 2-s2.0-85020440724 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 21 | en_US |
dc.relation.issue | 4 | en_US |
dc.identifier.spage | 761 | en_US |
dc.identifier.epage | 773 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.